| Completed Projects for fiscal year | |
| April 1, 2008 through March 31, 2009: | |
| Healing Hands Investment | $ 100,000 |
| Portable Ultrasound Unit | $ 51,704 |
| Dental X-Ray System | $ 12,887 |
| Glidescope | $ 10,722 |
| Treadmill | $ 5,649 |
| Dynacast Splint System | $ 4,553 |
| Ice Making Machine | $ 4,408 |
| Vital Signs Monitor | $ 3,359 |
| Other | $ 30,128 |
| Total Investments | $ 223,410 |



Have you or a loved one been helped as a result of a piece of equipment, or a health program, which has been funded by Foundation donors? Have you received care by a healthcare professional that goes above and beyond? Please take a minute to share your positive story with us!