| Completed Projects for fiscal year | |
| April 1, 2007 through March 31, 2008: | |
| Healing Hands Campaign | $ 100,000 |
| Vital Signs Monitors | $ 8,125 |
| Patient Stretchers | $ 9,293 |
| Pediatric Items | $ 4,940 |
| Mason Air Mattress | $ 4,100 |
| Patient Comfort Items | $ 3,707 |
| Phototherapy Light | $ 3,557 |
| Medication Carts | $ 7,186 |
| Resuscitation Model | $ 6,311 |
| Food Models and supplies | $ 1,232 |
| Furnishings | $ 7,404 |
| Miscellaneous | $ 5,299 |
| Total Investments: | $ 161,154 |



Have you or a loved one been helped as a result of a piece of equipment, or a health program, which has been funded by Foundation donors? Have you received care by a healthcare professional that goes above and beyond? Please take a minute to share your positive story with us!