| Completed Projects for fiscal year | |
| April 1, 2010 through March 31, 2011: | |
| Wheelchair Accessible Bus | $ 39,950 |
| Palliative Care Rooms | $ 32,713 |
| Colposcope and Attachments | $ 30,347 |
| VAC Breast Biopsy System | $ 23,294 |
| Hysteroscopes and Accessories | $ 21,616 |
| Glidescope / Laryngoscope | $ 15,922 |
| Pediatric Echo Probe | $ 13,945 |
| Bladder Scanner | $ 13,878 |
| Therapeutic Wander Garden | $ 12,074 |
| Specialized Chairs & Cusions | $ 11,065 |
| Share and Care Grants | $ 9,632 |
| ACLS Training Mannequin | $ 6,912 |
| Urodynamics System | $ 4,850 |
| Pediatric Crash Cart | $ 3,727 |
| Blanket Warmer | $ 3,471 |
| Clothing Labeller | $ 3,385 |
| Miscellaneous | $ 16,894 |
| Total Investments: | $ 263,675 |



Have you or a loved one been helped as a result of a piece of equipment, or a health program, which has been funded by Foundation donors? Have you received care by a healthcare professional that goes above and beyond? Please take a minute to share your positive story with us!